<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Famous Stud Poker Player</title>
	<atom:link href="http://stud-poker-player.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://stud-poker-player.com</link>
	<description>holdem close</description>
	<lastBuildDate>Thu, 10 May 2012 16:00:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Isildur1 Blossom at PokerStars Spring Championship of Online Poker</title>
		<link>http://stud-poker-player.com/?p=227</link>
		<comments>http://stud-poker-player.com/?p=227#comments</comments>
		<pubDate>Thu, 10 May 2012 16:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[European Poker Tour]]></category>
		<category><![CDATA[No-Limit Hold’em]]></category>
		<category><![CDATA[PokerStars Caribbean Adventure]]></category>
		<category><![CDATA[Spring Championship of Online Poker]]></category>

		<guid isPermaLink="false">http://stud-poker-player.com/?p=227</guid>
		<description><![CDATA[This year’s PokerStars Spring Championship of Online Poker (SCOOP) has witnessed Swedish online star Viktor ‘Isildur1’ Blom in prime form. He has already secured more than $400,000 from two victories in the opening two days. The 21-year-old had an impressive start to the year by winning the PokerStars Caribbean Adventure (PCA) $100,000 buy-in No-Limit Hold’em [...]]]></description>
			<content:encoded><![CDATA[<p>This year’s PokerStars <a href="http://www.pokerstars.com/scoop/" target="_blank">Spring Championship of Online Poker</a> (SCOOP) has witnessed Swedish online star Viktor ‘Isildur1’ Blom in prime form. He has already secured more than $400,000 from two victories in the opening two days.</p>
<p>The 21-year-old had an impressive start to the year by winning the PokerStars Caribbean Adventure (PCA) $100,000 buy-in No-Limit Hold’em Super High Roller for $1,254,400 on Paradise Island. He followed it up with the three more live tournament final table appearances on the <a href="http://www.europeanpokertour.com/" target="_blank">European Poker Tour</a> (EPT) in Monte Carlo, Berlin and Deauville for an additional $94,342.</p>
<p>Event #3 attracted 486 players as well as numerous re-buys and add-ons to create a prize pool worth $800,000. It was a $530 re-buy six-max NLHE tournament. The young Swedish pro finished Day 1 in third place, before entering the final table on Day 2 as the chip leader. The competitors were lined-up as &#8211; Isildur1 (1,645,085); BiatchPeople (1,350,946); Sussie Smith (1,038,398; Ruxandescu (737,702); B4d3m3!st3r (432,971) and snake8484 (342,898).</p>
<p>The short-stacked snake8484 was under pressure from Viktor “Isildur1” Blom. He with his remaining 131,298 holding K-8 to the Swede’s Ad-Qd, eventually pushed over the top of Isildur1?s raise. The 9d-8d-5s-Jc-7d made Isildur1 a flush, and for $28,400, snake8484 exited in sixth.</p>
<p>Sussie Smith (K-Q) was the one against whom Isildur1 scored his second elimination. Smith got it all-in on a J-T-5 flop but up against the two pair of her dangerous opponent holding J-5. she departed in fourth for $60,800 with no rescue on the turn or river.</p>
<p>BiatchPeople was dispatched in the third ($88,000). In the heads-up phase of the competition, Ruxandescu subsequently took a 3.167 million to 2.4 million-chip advantage over Isildur1. Before the defining hand was played, Isildur1 proceeded to slip further behind and fell below the 1 million-chip mark before mounting a comeback and edging a lead</p>
<p>With Ruxandescu making the call holding 6c-5c for an inside straight flush draw, Isildur1 (9d-8s) raised and went all-in on a Js-9c-7c flop. The 9s and 8d on turn and river instead made Isildur1 a full house. over the period of just two days, he completed his famous SCOOP double victory.</p>
<p>SCOOP Event #3 Results were &#8211; Viktor “Isildur1? Blom – $160.000; Ruxandescu – $118,400; BiatchPeople – $88,000; Sussie Smith – $60,800; B4d3m3!st3r – $44,400 and snake8484 – $28,400</p>
]]></content:encoded>
			<wfw:commentRss>http://stud-poker-player.com/?feed=rss2&#038;p=227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Poker Tour Vienna &#8211; A View</title>
		<link>http://stud-poker-player.com/?p=223</link>
		<comments>http://stud-poker-player.com/?p=223#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Montesino Casino]]></category>
		<category><![CDATA[Morten Christensen]]></category>
		<category><![CDATA[World Poker Tour]]></category>
		<category><![CDATA[WPT]]></category>

		<guid isPermaLink="false">http://stud-poker-player.com/?p=223</guid>
		<description><![CDATA[World Poker Tour (WPT) Main Event kicked off this week at the Montesino Casino in Vienna, Austria, after a month layoff. across its two opening days, the Vienna leg of the World Poker Tour attracted a field of 398 players. 179 players were seen returning to the tables in an exciting Day 2 at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldpokertour.com/" target="_blank">World Poker Tour</a> (WPT) Main Event kicked off this week at the <a href="http://www.montesino.at/" target="_blank">Montesino Casino</a> in Vienna, Austria, after a month layoff. across its two opening days, the Vienna leg of the World Poker Tour attracted a field of 398 players. 179 players were seen returning to the tables in an exciting Day 2 at the World Poker Tour Vienna. Only 67 of them remained in the tournament by the time the chips were bagged for the night. With the bubble likely to burst midway through proceedings when the 46th placed player is eliminated, another exciting day is guaranteed.</p>
<p>Denmark’s Morten Christensen seizes the overnight lead as he emerged from the field. He had more than 70,000 ahead of the next best player with a tally of 483,000. He was engaged in some exciting play, late in the day, but non-decisive, tussles with Stojanovic, the chip-leader at the start of the day, weathered a rough spell to finish fourth in the standings. This disposed of Fabrice Soulier along the way.</p>
<p>Andy Frankenberger doubled through with KK v QQ against Thomas Muhlocker and had an up-and-down day. He was out flopped in exactly the same situation later on against Yohann Aube. However, he survived the day along with Yevgeni Timoshenko, Julian Herold, Eugene Katchalov and Marvin Rettenmaier.</p>
<p>The elimination of several notable pros could not go unnoticed as the evening progressed. Ben Wilinofsky dumped Michael Tureniec from the tournament. Jonathan Duhamel, Faraz Jaka, Adam “Roothlus” Levy, Grospellier, Ludovic Lacay and Dominik Nitsche were among the players who also hit the rail in the early evening action.</p>
<p>As the final stages of Day Two played out, Stojanovic continued on the attack. He would battle against Stephen O’Dwyer and Wade. Stojanovic would push the action up with a three bet, although after a raise from Wade, O’Dwyer simply called holding pocket Kings. O’Dwyer four bet to almost 40K and was called by Stojanovic, after Wade folded.</p>
<p>Stojanovic could not hold onto the chip lead even with his luck. by the time the bell rang for the end of play, he would bleed chips off. Christensen had passed him by for the chip lead.</p>
<p>The Top Ten players at the end of the day had &#8211; Morten Christensen, 483,000; Chris Moorman, 440,000; Tristan Wade, 395,500; Walter Pflueger, 325,000; Michael Eiler, 280,000; Marius Pospiech, 270,000; Darko Stojanovic, 270,000 ; Ben Wilinofsky, 260,000 and Fabio Brietfuss, 260,000</p>
<p>Forty-five players will receive prize money in this event. The first prize is $402,300 and six-figure payouts for the top four players.</p>
]]></content:encoded>
			<wfw:commentRss>http://stud-poker-player.com/?feed=rss2&#038;p=223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker: Joe Kuether Wins WSOPC Harrah’s Rincon</title>
		<link>http://stud-poker-player.com/?p=218</link>
		<comments>http://stud-poker-player.com/?p=218#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Harrah’s Rincon]]></category>
		<category><![CDATA[Joe Kuether]]></category>
		<category><![CDATA[WSOPC]]></category>

		<guid isPermaLink="false">http://stud-poker-player.com/?p=218</guid>
		<description><![CDATA[Joe Kuether overcame a field of 332 players over three days to win a gold ring and won the WSOPC Harrah’s Rincon, collecting the $111,104 first place prize. The 332-person field included a long list of notable pros like Bryan Devonshire, Eddy Sabat, Dennis Phillips, Gavin Griffin, Gavin Smith, Allen Carter, Fabrice Soulier and Scott [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stud-poker-player.com/wp-content/uploads/2012/03/Joe-Kuether.jpg"><img class="alignleft size-medium wp-image-219" title="Joe Kuether" src="http://stud-poker-player.com/wp-content/uploads/2012/03/Joe-Kuether-300x300.jpg" alt="" width="300" height="300" align="left" /></a>Joe Kuether overcame a field of 332 players over three days to win a gold ring and won the WSOPC Harrah’s Rincon, collecting the $111,104 first place prize. The 332-person field included a long list of notable pros like Bryan Devonshire, Eddy Sabat, Dennis Phillips, Gavin Griffin, Gavin Smith, Allen Carter, Fabrice Soulier and Scott Clements.</p>
<p>Kuether’s recent win was at the Wynn Classic series, in which he collected around $20k a piece for two $500 entry tournaments. Kuether has now taken this year earnings so far to an impressive $191,083 along with other cash in 2012.<br />
A whole slew of pros were attracted to the $1,600 WSOPC tournament hoping to carve out a slice of the $483,060 prize pool. Devonshire, Phillips, Griffin, Smith, Soulier and Clements were among those falling along the way.</p>
<p>Kuether was not facing easy competition in the event. there were more than a couple recognizable names on the payout list and the top 36 finishers in the event made the money. Dana Kellstrom (26th), David Levi (20th), and Eric Baldwin (16th) all made the money. Brandon Cantu bubbled in the final table in 11th place. He won a ring in the $1,000 No Limit Hold’em event at Rincon just a few days prior.</p>
<p>Freddy Deeb, at one point, looked like he might pick up a second WSOPC Main Event title this season but managed to make the Rincon final table. Deeb ultimately he couldn’t match his first place finish at the Bicycle casino’s WSOPC event back in January, although he held the chip lead during the early goings of the final table action. While Kuether captured the title, Deeb took fourth place. Kuether defeated Chris Cronin heads-up for the title.</p>
<p>This win has pushed Kuether’s career earnings to more than $430,000. This win of $111,104 score is the largest of his career. The WSOPC win guarantees him a free seat in the WSOPC National Championship $1 million freeroll; therefore, he has a chance to add to that tally too. The WSOPC National Championship will award six figures and a <a href="http://www.wsop.com/" class="kblinker" target="_blank" title="More about WSOP &raquo;">WSOP</a> bracelet to the eventual champion.</p>
<p>Council Bluffs, Iowa is the next stop for WSOPC. on Thursday, the series gets underway and the Main Event will run from April 7th through April 9th. On this season’s WSPOC, just four stops are left, with the next arriving at Iowa’s Horseshoe Council Bluffs from tomorrow until Tuesday, April 10, for 12 ring tournaments.</p>
<p>On Saturday, April 7, the three-day, $1,600 buy-in main event kicks off, with the winner again claiming a seat at the WSOPC National Championship, as well a gold ring and the top prize.</p>
]]></content:encoded>
			<wfw:commentRss>http://stud-poker-player.com/?feed=rss2&#038;p=218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Senate Judiciary Committee Approved Internet Poker Bill</title>
		<link>http://stud-poker-player.com/?p=206</link>
		<comments>http://stud-poker-player.com/?p=206#comments</comments>
		<pubDate>Sat, 28 May 2011 09:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Internet gambling]]></category>
		<category><![CDATA[Internet poker]]></category>
		<category><![CDATA[Nevada Senate Judiciary Committee]]></category>
		<category><![CDATA[Online Gambling]]></category>

		<guid isPermaLink="false">http://stud-poker-player.com/?p=206</guid>
		<description><![CDATA[On Tuesday, the Nevada Senate Judiciary Committee have approved Internet poker bill AB258, and send it to a floor vote. Since the U.S. Justice Department indicted executives of three top online poker sites April 15, charging them with violating federal law, online gambling has been mired in controversy. AB258 would have prohibited state regulators from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://stud-poker-player.com/wp-content/uploads/2011/05/internet-poker.jpg" alt="Internet Poker" width="300" height="200" align="right" />On Tuesday, the Nevada Senate Judiciary Committee have approved <a href="http://www.internetpoker.org/" target="_blank">Internet poker</a> bill AB258, and send it to a floor vote.</p>
<p>Since the U.S. Justice Department indicted executives of three top online poker sites April 15, charging them with violating federal law, <a href="http://www.gamblingonline.org/" target="_blank">online gambling</a> has been mired in controversy. AB258 would have prohibited state regulators from denying a license to existing online poker sites in its original form and that provision was deleted.</p>
<p>If Congress passes an Internet gambling bill or if the U.S. Department of Justice says online gaming is allowed under federal law, the bill authorizes the Nevada Gaming Commission to adopt regulations and to grant licenses to casinos to be ready to offer online poker.</p>
<p>A federal law prohibited banks and other financial companies from processing gambling transactions across state lines in 2006. By declaring that online intrastate wagering does not constitute &#8220;unlawful Internet gambling&#8221; if expressly permitted by state law, the Unlawful Internet Gambling Enforcement Act also established the framework for legalizing intrastate gambling.</p>
<p>To prevent both the state and federal government from taxing the industry the committee accepted an amendment proposed by Peter Ernaut of the Nevada Resort Association. The amendment means that if the federal government levies a tax, the state would be prohibited from imposing its 6.75 percent gross gaming tax, Ernaut said.</p>
<p>Later this week, Nevada’s online gaming bill goes to the full Senate for a vote and if successful will return to the Assembly for a ruling on the most recent amendment.</p>
]]></content:encoded>
			<wfw:commentRss>http://stud-poker-player.com/?feed=rss2&#038;p=206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7-Card Stud Strategies</title>
		<link>http://stud-poker-player.com/?p=199</link>
		<comments>http://stud-poker-player.com/?p=199#comments</comments>
		<pubDate>Wed, 18 May 2011 08:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stud Poker]]></category>
		<category><![CDATA[online poker]]></category>
		<category><![CDATA[online stud poker]]></category>
		<category><![CDATA[Seven Card Stud]]></category>
		<category><![CDATA[Texas holdem]]></category>

		<guid isPermaLink="false">http://stud-poker-player.com/?p=199</guid>
		<description><![CDATA[First-rate information on 7-card stud poker strategy is precious and it is difficult to come by. On actual stud poker tips and strategy, this write up provides some fundamental information for low and medium stakes tables. For online stud poker tables and live casino stud tables, these strategies work best. For experienced players and for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://stud-poker-player.com/wp-content/uploads/2011/05/poker.jpg" alt="Poker" width="300" height="200" align="left" />First-rate information on 7-card stud poker strategy is precious and it is difficult to come by. On actual stud poker tips and strategy, this write up provides some fundamental information for low and medium stakes tables. For online stud poker tables and live <a href="http://www.legends.com/casino/" target="_blank">casino</a> stud tables, these strategies work best. For experienced players and for beginners of seven-card stud poker, it includes helpful information to improve their play and increase their winnings.</p>
<p>In general, when you have a fallback position of two pair or even a set then one of the key parts of Seven Card Stud Strategy is that Flushes are better options to go. Due to what you have experienced before in <a href="http://www.onlinepoker.org/" target="_blank">online poker</a>, you may be not so sure about this but it is true.</p>
<p>If straights are open-ended, they are easier to complete. Again, what is good to have is a back up of a flush draw or high pairs.</p>
<p>An important 7-card stud skill is reading other players and putting them on a range of hole cards. You have already developed this skill, if you play <a href="http://www.texasholdem-poker.com/" target="_blank">Texas holdem</a> well. You will have a big benefit in a 7-card stud game, if you are able to read your challengers and their hands.</p>
<p>In a good 7-card stud strategy, common sense is a critical component. Do not gamble without thinking about what you are doing and do not donate your money.</p>
<p>For your hands, set goals and make them prove to you that they are worth continuing to play. Be enthusiastic to give the hand up, if you have a flush draw and wind up with a middle pair.  It is a big blunder to be called as a calling station in 7-card stud. Fold your weak hands and value bet your strong hands. You will win money this way.</p>
]]></content:encoded>
			<wfw:commentRss>http://stud-poker-player.com/?feed=rss2&#038;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 European Poker Tour Grand Final Begins on May 7</title>
		<link>http://stud-poker-player.com/?p=193</link>
		<comments>http://stud-poker-player.com/?p=193#comments</comments>
		<pubDate>Tue, 10 May 2011 10:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Arnaud Mattern]]></category>
		<category><![CDATA[European Poker Tour]]></category>
		<category><![CDATA[Joe Cada]]></category>
		<category><![CDATA[PokerStars]]></category>

		<guid isPermaLink="false">http://stud-poker-player.com/?p=193</guid>
		<description><![CDATA[On Saturday, May 7 in the capital city of Spain, the PokerStars European Poker Tour Grand Final kicks off. After residing in Monte Carlo in previous seasons, this is the first time the EPT’s championship tournament has been contested in Madrid. 848 players attended the event last year and created a total prize pool worth [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://stud-poker-player.com/wp-content/uploads/2011/05/european-poker-tour.jpg" alt="European Poker Tour" width="300" height="200" align="right" />On Saturday, May 7 in the capital city of Spain, the PokerStars <a href="http://www.europeanpokertour.com/" target="_blank">European Poker Tour</a> Grand Final kicks off. After residing in Monte Carlo in previous seasons, this is the first time the EPT’s championship tournament has been contested in Madrid. 848 players attended the event last year and created a total prize pool worth $11,364,310. Nicolas Chouity was the champion who topped the large field to take home $2,278,328.</p>
<p>At the Casino Gran Madrid Card Player Europe will be live on the scene and will provide daily reports from the tournament. In the €10,600 no-limit hold’em main event in 2011, players will begin with 30,000 in chips and blinds begin at 50-100. On day 1 Levels will be 60 minutes long then thereafter they will increase to 75 minutes in length. On Thursday, May 12 the final table will crown a champion.</p>
<p>This €25,000 high roller event in Madrid, the new home for the EPT Grand Final celebrations, is a case in point. Chip leader going in to the final table is Galen Hall, who won the PCA in January for a cool $2.3 million. Team PokerStars Pro Vanessa Rousso won this very event two years ago.</p>
<p>Rupert Elder, JP Kelly, Chris Moneymaker, Joe Cada, <a href="http://www.pokerpages.com/player-profile/arnaud-mattern.htm" target="_blank">Arnaud Mattern</a>, Vanessa Selbst and Lex Veldhuis are among the players expected to take to the Main Event felt today. Although we wouldn&#8217;t be surprised if there are a few standard Day 1a delays, play is due to start at noon. However, this tournament will be getting underway soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://stud-poker-player.com/?feed=rss2&#038;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niall Smyth Claims Irish Poker Open</title>
		<link>http://stud-poker-player.com/?p=183</link>
		<comments>http://stud-poker-player.com/?p=183#comments</comments>
		<pubDate>Tue, 26 Apr 2011 15:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Irish Poker Open]]></category>
		<category><![CDATA[Niall Smyth]]></category>
		<category><![CDATA[PaddyPower]]></category>
		<category><![CDATA[Surinder Sunar]]></category>

		<guid isPermaLink="false">http://stud-poker-player.com/?p=183</guid>
		<description><![CDATA[Irishman Niall Smyth overwhelmed UK legend Surinder Sunar heads-up in Dublin and became the new Irish Open champion. In front of a packed rail from his home county of Care, he won €550,000 and the prominent title. The veteran Sunar, to his $4 million in career winnings, added €290,000. Smyth bagged the rewarding Sole Survivor [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Irish Poker Open" src="http://stud-poker-player.com/wp-content/uploads/2011/04/irish-pker-open.jpg" alt="Irish Poker Open" width="300" height="200" align="right" />Irishman <a href="http://www.pokerpages.com/player-profile/niall-smyth.htm" target="_blank">Niall Smyth</a> overwhelmed UK legend Surinder Sunar heads-up in Dublin and became the new Irish Open champion. In front of a packed rail from his home county of Care, he won €550,000 and the prominent title. The veteran Sunar, to his $4 million in career winnings, added €290,000.</p>
<p>Smyth bagged the rewarding Sole Survivor sponsorship deal worth €100,000, as he was also the last PaddyPower qualifier standing. The Sole Survivor winner, for the first time has gone on to become the Irish Open champion.</p>
<p>In the main event, with deep finishers from Marty Smyth, Andy Black, JP Kelly, and Jude Ainsworth, 619 players in total had taken part.</p>
<p>On April 25, the was final table played out, with Niall McCann as the short stack (434,000 chips) and Niall Smyth as the starting chip leader (2,038,000 chips).</p>
<p>At the final table, he first outlast two fellow Sole Survivors, Karl Rudwall and Rob Taylor. Then with the difficult former <a href="http://www.worldpokertour.com/" target="_blank">World Poker Tour</a> winner Sunar, he faced a contest in the trenches, which lasted just under four hours.</p>
<p>At the start of heads up play, having held the chip lead, Smyth lost it only to reclaim it and pressure Sunar’s short stack. To seal his fate, it still took a six-out river card and he was understandably elated but very tired at the 4 am finish.</p>
]]></content:encoded>
			<wfw:commentRss>http://stud-poker-player.com/?feed=rss2&#038;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Wilinofsky Wins More than $1 Million CAD</title>
		<link>http://stud-poker-player.com/?p=171</link>
		<comments>http://stud-poker-player.com/?p=171#comments</comments>
		<pubDate>Sat, 16 Apr 2011 13:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Ben Wilinofsky]]></category>
		<category><![CDATA[EPT]]></category>
		<category><![CDATA[European Poker Tour]]></category>
		<category><![CDATA[PokerStars]]></category>
		<category><![CDATA[World Series of Poker]]></category>

		<guid isPermaLink="false">http://stud-poker-player.com/?p=171</guid>
		<description><![CDATA[More than $1 million CAD was cashed in by Vancouver native, Ben Wilinofsky after captivating the Main Event at a European Poker Tour (EPT) event in Berlin, Germany. In a live poker tournament, this is the 22 year old Canadian&#8217;s first ever cash. After winning a seat in the tournament by playing online at PokerStars, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://stud-poker-player.com/wp-content/uploads/2011/04/wilinofsky.jpg" alt="" width="225" height="169" align="right" />More than $1 million CAD was cashed in by Vancouver native, Ben Wilinofsky after captivating the Main Event at a <a href="http://www.europeanpokertour.com/" target="_blank">European Poker Tour</a> (EPT) event in Berlin, Germany. In a live poker tournament, this is the 22 year old Canadian&#8217;s first ever cash.</p>
<p>After winning a seat in the tournament by playing online at PokerStars, Wilinofsky beat out a total of 773 players from 50 countries to claim the €825,000 grand prize ($1.15 million CAD). At top poker events around the world, this win persists an extraordinary string of Canadian poker players cashing in, including reigning <a href="http://www.wsop.com/" class="kblinker" target="_blank" title="More about World Series of Poker &raquo;">World Series of Poker</a> Champion and Team PokerStars Pro, Jonathan Duhamel&#8217;s quarter million dollar cash at the High-Roller Event at an EPT event in Deauville, France and Montrealer Will Molson&#8217;s million dollar cash at the PokerStars Carribbean Adventure in the Bahamas in January.</p>
<p>Wilinofsky, who just flew home from Berlin, said that it was an unbelievable ride, an incredible rush and it was a ton of fun. He added that he believes that he does not think he will ever duplicate this incredible feeling, even if he triumphs another one. After playing 25 to 30 hands per hours, nine-hours-a-day for five days, it was his first live cash success.</p>
<p>With a straight on the turn against Heinzelmann’s top pair, Wilinofsky thrashed Max Heinzelmann of Germany. When the jack of hearts came up and Heinzelmann needed an eight or a nine to win, Wilinofsky won the jackpot.</p>
<p>For four years, Wilinofsky is a flourishing online poker player and he plays under the nickname “NeverScaredB,”and he has won more than $1 million. After winning more than $1 million CAD, he said that he has not thought what to do with the money.</p>
]]></content:encoded>
			<wfw:commentRss>http://stud-poker-player.com/?feed=rss2&#038;p=171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPT: Snowfest Sees Belgians in Command</title>
		<link>http://stud-poker-player.com/?p=162</link>
		<comments>http://stud-poker-player.com/?p=162#comments</comments>
		<pubDate>Sat, 26 Mar 2011 14:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[European Poker Tour]]></category>
		<category><![CDATA[Kevin Vandersmissen]]></category>
		<category><![CDATA[Philip Meulyzer]]></category>
		<category><![CDATA[WPT]]></category>

		<guid isPermaLink="false">http://stud-poker-player.com/?p=162</guid>
		<description><![CDATA[In the European Poker Tour Snowfest, the 482 players have been whittled down to the final table of eight. In the final table of eight players, three are from Belgium. Leading the way is Kevin Vandersmissen. From Day 1, he has in some way managed to turn his 30,000-starting stack into an astounding 4,512,000 chips. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.pokerzentrale.me/pokernews/wp-content/uploads/2010/05/ept-season-72-300x200.jpg" alt="" width="300" height="200" align="left" />In the <a href="http://www.europeanpokertour.com/" target="_blank">European Poker Tour</a> Snowfest, the 482 players have been whittled down to the final table of eight. In the final table of eight players, three are from Belgium. Leading the way is Kevin Vandersmissen. From Day 1, he has in some way managed to turn his 30,000-starting stack into an astounding 4,512,000 chips. Cristian Dragomir is just following him, although Vandersmissen has almost double more than Dragomir.</p>
<p>Vandersmissen, during the last couple of days has had a good run and he has been playing exceptionally well. When play recommences at 1400 local time at the Alpine Palace Hotel in Saalbach-Hinterglemm, he will be the odds on favorite. From live poker tournaments, he already has over $440,000 winnings and he is guaranteed to take home no less than €35,000 more.</p>
<p>For the player in third place, Philip Meulyzer, the chip count drops even further. He has 1,758,000, and next to him is the 22-year-old Russian Vladimir Geshkenbein with a little more than 1.6 million. Throughout the tournament, the Russian has kept people worrying and talking about him. Former chip leader Giacomo Maisto is also in the race for the top spot.</p>
<p>The rest of Level 24 will be played out, when play resumes at 1400 local time. The blinds will be 15,000/30,000/3,000a. For seats, there will be no re-draw, as onto one table towards the end of play yesterday, the final nine players were consolidated and they had did the same.</p>
<p>On April 5, the EPT schedule will make a return to Berlin. At the <a href="http://www.worldpokertour.com/" target="_blank">WPT</a> event currently underway in Vienna, plenty of Snowfest bustouts have already been spotted spending their downtime.</p>
]]></content:encoded>
			<wfw:commentRss>http://stud-poker-player.com/?feed=rss2&#038;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker: Greg Brooks Bags LAPC Main Event</title>
		<link>http://stud-poker-player.com/?p=153</link>
		<comments>http://stud-poker-player.com/?p=153#comments</comments>
		<pubDate>Sat, 05 Mar 2011 14:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Vivek Rajkumar]]></category>
		<category><![CDATA[World Poker Tour]]></category>

		<guid isPermaLink="false">http://stud-poker-player.com/?p=153</guid>
		<description><![CDATA[The final table of the 2011 World Poker Tour L.A. Poker Classic $10,000 no-limit hold’em main event was held at Commerce Casino in Los Angeles, California. Two former WPT title champions in Carlos Mortensen and Vivek Rajkumar were featured in the final table. Even before cards got into the air, Mortensen was the most flourishing [...]]]></description>
			<content:encoded><![CDATA[<p>The final table of the 2011 <a href="http://www.worldpokertour.com/" target="_blank">World Poker Tour</a> L.A. Poker Classic $10,000 no-limit hold’em main event was held at Commerce <a href="http://www.legends.com/casino/" target="_blank">Casino</a> in Los Angeles, California. Two former WPT title champions in Carlos Mortensen and Vivek Rajkumar were featured in the final table. Even before cards got into the air, Mortensen was the most flourishing player in WPT history. He ended third and increased his career WPT earnings to $6,394,988</p>
<p>Greg Brooks was on an outing to Los Angeles with some friends and made a final minute judgment to enter the event. He had taken a break from poker after making his bones in the <a href="http://www.legends.com/casino/" target="_blank">online cash games</a>. However, to his luck, he won the 2011 World Poker Tour L.A. <a href="http://www.poker.com/" target="_blank">Poker</a> Classic $10,000 no-limit hold’em main event.</p>
<p>2008 WPT Borgata Champ Vivek Rajkumar sat right behind Mortensen. After taking the Borgata title in less than three hours and just 48 hands, Rajkumar holds the record for endearing the fastest final table in WPT history. Hunting for their first taste of WPT Glory were Floridian veteran Amir Lehavot, 2009 <a href="http://www.wsop.com/" class="kblinker" target="_blank" title="More about WSOP &raquo;">WSOP</a> cashes leader Darryll Fish and 2009 CardPlayer Online Player of the Year Steve &#8220;gboro780&#8243; Gross.</p>
